Scroll to top
Dry Cleaning Machine

GXP type tetrachloroethylene dry cleaning machine

  • Home
  • GXP type tetrachloroethylene dry cleaning machine
LDF Machinery Pvt. Ltd.

CHARACTERSTIC AND PARAMETERS

  • Automatic/manual operation mode can be selected according to the degree of dirt on clothes, which is flexible and convenient.
  • Humanized and process-based intelligent computer control, which is more reliable.
  • Automatic fault diagnosis, alarm and display, which is more convenient for repair and maintenance.
  • The latest refrigeration recovery, which is more efficient, has a recovery rate of up to 99%.
  • High-efficiency nylon filter, which is easier to operate and cleaner to wash.
  • Advanced frequency conversion and energy reuse technology, which is more stable and energy-saving.
  • Advanced frequency conversion and energy reuse technology, which is more stable and energy-saving.
Model GXP-8 GXP-10 GXP-12 GXP-15 GXP-16 GXP-18 GXP-20
Rated capacity (Kg) 8 10 12 15 16 18 20
Drum size (mm) φ720×380 φ720×430 φ720×480 φ720×600 φ950×400 φ950×450 φ950×500
Motor power (KW) 1.5 2.2 2.2 2.2 3 4 4
Fan power (KW) 0.55 0.55 0.55 1.1 1.1 1.1 1.5
Washing/High stripping speed (rpm) 35/400 35/400 40/400 40/400 38/400 38/400 38/400
Drying power (KW) 6 6 9 9 9 9 9
Distillation power (KW) 6 6 9 9 9 9 9
Distillation pressure (MPa) 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Rated voltage (V) 220/380 220/380 220/380 220/380 380 380 380
Weight (Kg) 1000 1050 1100 1200 1300 1300 1500
Overall dimension (mm) 1700×1350×2050 1700×1350×2050 1700×1350×2100 1700×1450×2120 2070×1440×2250 2070×1440×2250 2070×1450×2250
CATALOGUE